Bengaluru, Karnataka
GST No. 29ABLPN0662P3ZW
Approx. Rs 40,00,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Connectivity Type | Wireless |
| Scanner Mount | Fixed Mount |
| Scanning Technology | Linear Laser |
| Model | FARO PREMIUM |
| Scan Rate | 2000000/sec |
Additional Information:
Approx. Rs 40,00,000 / PieceGet Latest Price
Product BrochureService Details:| Brand | Faro |
| Model | S 350 Plus |
| Range Focus | 350m |
| High Dynamic Range Photo Recording | 2x/3x/5x |
| Measurement Speed | 976,000 Points Per Second / up to 2 Million Points Per Second |
| Ranging Error | +- 1mm |
| Ingress Protection Rating Class | IP54 |
| On-site Compensation | Yes |
| Scan Group Feature | Rescanning of distant targets in higher resolution |
| Digital Hashing Function | Yes |
| Retake Photo Option | Yes |
| Accessory Bay | Yes |
| Angular Accuracy | 19 arcsec for vertical/horizontal angles |
| Integr Colour Camera | Up to 165 mio. pixel |
| Laser Class | Laser class 1 |
| Weight | 4.2 Kgs |
| Multi-Sensor | GPS, Compass, Height Sensor, Dual Axis Compensator |
| Size | 230 x 183 x 103mm |
| Scanner Control | Via Touchscreen Display and WLAN |
| Automation Grade | Automatic |
| Material | ABS Plastic |
Approx. Rs 54,00,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Scanner Type | Long Range 3D scanner |
| Angular Accuracy | 19 arcsec |
| Laser HDR | Yes |
| Color Resolution | 266 MPx Color |
| Laser Class | 1 |
| Weight | 4.4 Kg |
| 3D Accuracy | 1 mm |
| Ranging Erro | +-1 mm |
| USB | USB 3 port |
| Typical Power Consumption | 19 W |
| Material | ABS Plastic |
| Wavelength | 1553.5 nm |
| Beam Divergence | 0.3 mrad |
| Battery Operation Time | 4 Hours |
| Max Speed | 2 MPts/sec |
| Raw Color Resolution | 867 MPx |
Approx. Rs 47,00,000 / PieceGet Latest Price
Product BrochureService Details:| Color Resolution | 266 MPx Color |
| Raw Color Resolution | 867 MPx |
| HDR Camera | 13 MPx - 2x, 3x, 5x Brackets |
| Parallax | Minimized Due To C-Axial Design |
| Field of View | 300 Degree Vertical8 / 360 Degree Horizontal |
| Max. Scan Speed | 97 Hz (Vertical) |
| Brand | Faro |
| Model Name/Number | P150 |
| Technology | 3D |
| Weight | 4.4 Kg |
| Size/Dimensions | 230 x 183 x 103 mm |
| Material | ABS Plastic |
Approx. Rs 25,00,000 / PieceGet Latest Price
Product BrochureService Details:| Range | 5m |
| Identifiable Feature | 0.2 mm |
| Scan Volume | 39.5 m |
| Dimensions | 285 mm x 256 mm x 130 mm |
| Connectivity | HDMI, USB 3.0, WiFi |
| Weight | 1.48 kg |
| Eye Safety | Class 1 Laser |
| Brand | Faro |
| Model Number/Name | Freestyle 2 |
| Material | Mild Steel |
| Texture Colour | 24 bit |
| Op Temperature Range | -40 Degree C |
| IP Rating | IP52 |
Approx. Rs 50,00,000 / PieceGet Latest Price
Product BrochureService Details:| Model Number | S150 Plus |
| Brand | Faro |
| Range Focus | 150m |
| High Dynamic Range Photo Recording | 2x/3x/5x |
| Ranging Error | +- 1mm |
| Ingress Protection Rating Class | IP54 |
| On-site compensation | Yes |
| Scan Group Feature | Rescanning Of Distant Targets In Higher Resolution |
| Digital Hashing Function | Yes |
| Retake Photo Option | Yes |
| Accessory Bay | Yes |
| Angular Accuracy | 19 Arcsec For Vertical/Horizontal Angles |
| Integr Color Camera | Up to 165 Mio. Pixel |
| Laser Class | Laser Class 1 |
| Weight | 4.2 Kgs |
| Multi-Sensor | GPS, Compass, Height Sensor, Dual Axis Compensator |
| Size | 230 x 183 x 103mm |
| Scanner Control | Via Touchscreen Display and WLAN |
| Battery Service Life | 4.5 Hours |
| Material | ABS Plastic |
Approx. Rs 40,00,000 / PieceGet Latest Price
Product BrochureService Details:| Brand | Faro |
| Model | Focus M 70 |
| Range Focus | 70m |
| High Dynamic Range | Exposure Bracketing 2x, 3x, 5x |
| Measurement Speed | 488,000 Points/Second |
| Ranging Error | +- 3mm |
| Scan Group Feature | Rescanning Of Distant Targets in Higher Resolution |
| Digital Hashing Function | Yes |
| Retake Photo Option | Yes |
| Ingress Protection Rating Class | IP54 |
| Integrated Color Camera | 165 Million Pixels |
| Extended Operating Temperature | - 55 Degree C |
| Laser Class | Laser Class 1 |
| Weight | 4.2 Kgs |
| Multi Sensor | GPS, Compass, Height Sensor, Dual Axis Compensator |
| Size | 230 x 183 x 103mm |
| Scanner Control | Via Touchscreen Display And WLAN |
| Automation Grade | Automatic |
| Material | ABS Plastic |
Approx. Rs 30,00,000 / PieceGet Latest Price
Product BrochureService Details:| Color Resolution | 165 MPx Color |
| Raw Color Resolution | 527 MPx |
| HDR Camera | 8 MPx - 2x, 3x, 5x Brackets |
| Parallax | Minimized Due To Co-Axial Design |
| Brand | Faro |
| Model Name/Number | Focus Core |
| Max. Scan Speed | 97 Hz (Vertical) |
| Laser Class | 1 |
| Wavelength | 1553.5 nm |
| Beam Divergence | 0.3 mrad (1/e) |
| Size/Dimensions | 230 x 183 x 103 mm |
| Scanning Range | 70 m |
| Material | ABS Plastic |
Approx. Rs 40,00,000 / PieceGet Latest Price
Product BrochureService Details:| Brand | Faro |
| Model | S150 |
| Range Focus | - 150m |
| High Dynamic Range | 2x/3x/5x |
| Measurement Speed | 976,000 Points Per Second / Up to 2 Million Points Per Second ) |
| Ranging Error | +- 1mm |
| Ingress Protection Rating Class | IP54 |
| On-site compensation | Yes |
| Scan Group Feature | Rescanning Of Distant Targets in Higher Resolution |
| Digital Hashing Function | Yes |
| Retake Photo Option | Yes |
| Accessory Bay | Yes |
| Angular Accuracy | 19 Arcsec for Vertical/Horizontal Angles |
| Integr Color Camera | Up to 165 mio. Pixel |
| Laser Class | Laser Cass 1 |
| Weight | 4.2 Kgs |
| Multi-Sensor | GPS, Compass, Height Sensor, Dual Axis Compensator |
| Size | 230 x 183 x 103mm |
| Scanner Control | Via Touchscreen Display and WLAN |
| Wavelength | 1550nm |
| Beam Divergence | 0.3mrad (1/e) |
| Beam Diameter at Exit | 2.12mm (1/e) |
| Resolution | Up to 165 Megapixel Color |
| Parallax | Minimized Due To Co-Axial Design |
| Material | ABS Plastic |
Approx. Rs 40,00,000 / PieceGet Latest Price
Product BrochureService Details:| Scanner Type | Long Range 3D scanner |
| Accessory Bay | Yes |
| Integr Color Camera | 165 mio. Pixel |
| Size | 230 x 183 x 103mm |
| Measurement Speed | 976,000 Points/Second |
| Ranging Error | +- 1mm |
| Laser Class | Laser Class 1 |
| On-site compensation | Yes |
| Multi Sensor Type | GPS, Compass, Height Sensor, Dual Axis Compensator |
| Angular Accuracy | 19 Arcsec For Vertical/Horizontal Angles |
| Weight | 4.2 Kgs |
| Brand | Faro |
| Range Focus | 350m |
| HDR Photo Recording | 5x |
| Model No | S350 |
| Ingress Protection Rating Class | IP54 |
| Scanner Control | Via Touchscreen Display and WLAN |
| Material | ABS Plastic |
The Focus S series is the latest addition to FARO’s popular, compact, lightweight and intuitive laser scanner product line. The devices of this series are the most forward-thinking laser scanners on the market, adding several customercentric features, such as Ingress Protection Rating (IP54), increased scanning accuracy and range, an internal accessory bay and a built-in on-site compensation routine.
The Focus S 350 combines all benefits from FARO’s well-known Focus3D Laser Scanners with today’s most innovative features to perform laser scanning in both indoor and outdoor environments - truly mobile, fast and reliable.
The FARO Focus S 350 provides the next level of laser scanning for all applications in industries like Construction, BIM/CIM, Public Safety and Forensics.
Benefit
Approx. Rs 40,00,000 / PieceGet Latest Price
Product BrochureService Details:| Brand | Faro |
| Model Number | S70 |
| Range Focus | 70m |
| High Dynamic Range Photo Recording | 2x/3x/5x |
| Measurement Speed | Upto 976,000 Points/Second |
| Ranging Error | +- 1mm |
| Ingress Protection Rating Class | IP54 |
| On-site compensation | Yes |
| Scan Group Feature | Rescanning Of Distant Targets in Higher Resolution |
| Digital Hashing Function | Yes |
| Retake Photo Option | Yes |
| Accessory Bay | Yes |
| Angular Accuracy | 19 Arcsec For Vertical/Horizontal Angles |
| Integr color Camera | 165 mio. Pixel |
| Laser Class | Laser Class 1 |
| Weight | 4.2 Kgs |
| Multi-Sensor | GPS, Compass, Height Sensor, Dual Axis Compensator |
| Size | 230 x 183 x 103mm |
| Scanner Control | Via Touchscreen Display and WLAN |
| Power supply Voltage | 19V (External Supply) , 14.4V (Internal Battery) |
| Power Consumption | 15W Idle, 25W Scanning, 80W Charging |
| Battery Service Life | 4.5 Hours |
| Operating Temperature | - 40 Degree C |
| Extended operating Temperature | -55 Degree C |
| Storage Temperature | - 60 Degree C |
| Humidity | Non-Condensing |
| Material | ABS Plastic |
Product Details:-
Capturing the measurements of a large building, facility, or crash/crime scene with conventional documentation can take days or weeks, and even then, the data might be incomplete. But the FARO Focus Premium and FARO Focus Core create accurate, photorealistic 3D representations of any environment or object in just a few minutes – even in the most extreme outdoors conditions.
For best on-site data capture, Focus Premium connects with the new FARO Stream app, bridging FARO hardware to the FARO Sphere cloud environment. Pre-registration scans are fed directly into the cloud, so jobs can be done more efficiently. Users can also benefit from Hybrid Reality Capture™, powered by Flash Technology™. The new scan mode for the FARO Focus Premium Laser Scanner is available as an add-on subscription that combines the accuracy of a 3D scan with the speed of a panoramic camera – enabling fast scans in under 30 seconds with colorized 360° images that save up to 50% scanning time.
Product Details:-
ACCURACY
The FocusS now captures environments with increased accuracy regarding distance, dualaxis compensator and angular measurement.
TEMPERATURE
Extended temperature range allows scanning in challenging environments - take your FocusS to the desert or run a project in Antarctica.
ON-SITE COMPENSATION
With the on-site compensation functionality users can verify and adjust the FocusS compensation on-site or in the office, ensuring the highest scan data quality. A comprehensive compensation document is automatically generated.
IP RATING - CLASS 54
With the sealed design, the FocusS is certified with the industry standard Ingress Protection (IP) Rating and classified in class 54 against environmental influences.
HDR PHOTO OVERLAY
The HDR camera captures detailed imagery easily while providing a natural color overlay to the scan data captured under extreme brightness gradients.
ACCESSORY BAY
With this future-proof interface users can connect additional accessories to the scanner, which offers an option for user specific customization.
LASER SCANNER FOR MEDIUM-RANGE APPLICATIONS
The FocusS series is the latest addition to FARO’s popular, compact, lightweight and intuitive laser scanner product line. The devices of this series are the most forward-thinking laser scanners on the market, adding several customercentric features, such as Ingress Protection Rating (IP54), increased scanning accuracy and range, an internal accessory bay and a built-in on-site compensation routine. The FocusS 150 combines all benefits from FARO’s well-known Focus3D Laser Scanners with today’s most innovative features to perform laser scanning in both indoor and outdoor environments - truly mobile, fast and reliable. The FARO FocusS 150 provides the next level of laser scanning for all applications in industries like Construction, BIM/CIM, Public Safety and Forensics.
BENEFITS
Scanning in rough environments while providing protection from dust, debris and water splashes Confident data quality through the on-site compensation Reality-like scan data by increased distance accuracy and angular accuracy Future-proof investment and expandability due to the integrated accessory bay Easy handling of scanner control through its large and luminous touchscreen
Explore More Services
© Mappa. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited